PACIFIC CAMPAIGNS     EUROPE - AFRICA CAMPAIGNS
1 Air Offensive Japan 17 Apr 42-2 Sep 45   22 Air Offensive Europe 4 Jul 42-5 Jun 44
2 Aleutian Islands 3 Jun 42-24 Aug 43   23 Algeria-French Morocco 8 Nov 42-11 Nov 42
3 Bismarck Archipelago 15 Dec 43-27 Nov 44   24 Anzio 22 Jan 44-24 May 44
4 Burma 1942 7 Dec 41-26 May 42   25 Ardennes-Alsace 16 Dec 44-25 Jan 45
5 Central Burma 29 Jan 45-15 Jul 45   26 Central Europe 22 Mar 45-11 May 45
6 Central Pacific 7 Dec 41-6 Dec 43   27 Egypt-Libya 11 Jun 42-12 Feb 43
7 China Defensive 4 Jul 42-4 May 45   28 Ground Combat, EAME Theater 11 May 42-8 May 45
8 China Offensive 5 May 45-2 Sep 45   29 Naples-Foggia 9 Sep 43-21 Jan 44
9 East Indies 1 Jan 42-22 Jul 42   30 Normandy 6 Jun 44-24 Jul 44
10 Eastern Mandates 31 Jan 44-14 Jun 44   31 North Apennines 10 Sep 44--4 Apr 45
11 Guadalcanal 7 Aug 42-21 Feb 43   32 Northern France 25 Jul 44-14 Sep 44
12 India-Burma 2 Apr 42 -28 Jan 43   33 Po Valley 5 Apr 45-8 Mav 45
13 Leyte 17 Oct 44-1 Jul 45   34 Rhineland 15 Sep 44-21 Mar 45
14 Luzon 15 Dec 44-4 Jul 45   35 Rome-Arno 22 Jan 44-9 Sep 44
15 New Guinea 24 Jan 43-31 Dec 44   36 Sicily 9 Jul 43-17 Aug 43
16 Northern Solomons 22 Feb 43-21 Nov 44   37 Southern France 15 Aug 44-14Sep 44
17 Papua 23 Jul 42-23 Jan 43   38 Tunisia 17 Nov 42-13 May 43
18 Philippine Islands 7 Dec 41 -10 May 42        
19 Ryukyus 26 Mar 45-2 Jul 45        
20 Southern Philippines 27 Feb 45-4 Jul 45        
21 Western Pacific 15 Jun 44-2 Sep 45        
             


Source: Stanton, Shelby L. World War II Order of Battle. New York: Galahad Books, 1984. Appendix I.

See also: Named Campaigns of World War II - Europe/Africa/Middle East and Pacific/Asia and American Theaters, from CMH


Timeline start | WWII links | Topics | Pictures | Maps | Documents | Bibliography | revised 9/9/04 by Schoenherr