Top 10 Recent Movies by Cost of Production

TITLE $ COST NON-US GROSS U.S. GROSS
1. Titanic (1997) 200,000,000 1,234,000,000 600,779,000
2. Waterworld (1995) 175,000,000 167,000,000 88,246,000
3. Armageddon (1998) 140,000,000 251,200,000 201,573,000
4. Lethal Weapon 4 (1998) 140,000,000 138,400,000 129,734,000
5. Godzilla (1998) 125,000,000 221,600,000 136,000,000
6. Dante's Peak (1997) 116,000,000 93,900,000 67,115,000
7. Star Wars I: Phantom Menace (1999) 110,000,000 352,100,100 431,000,000
8. Batman and Robin (1997) 110,000,000 130,000,000 107,000,000
9. Speed 2 (1997) 110,000,000 102,400,000 48,068,000
10. Tomorrow Never Dies (1997) 110,000,000 210,000,000 125,332,000


Top 10 Recent Movies by World Gross Income

TITLE TOTAL GROSS U.S. GROSS COST
1. Titanic (1997) 1,834,779,000 600,779,000 200,000,000
2. Jurassic Park (1993) 920,100,100 357,100,000 63,000,000
3. Independence Day (1996) 797,924,000 306,124,000 75,000,000
4. Star Wars (1977/1997) 783,700,000 461,000,000 11,000,000
5. Lion King (1994) 766,900,000 312,900,000 66,500,000
6. E.T. (1982) 701,400,000 399,800,00 10,000,000
7. Forrest Gump (1994) 673,800,000 329,000,000 55,000,000
8. Lost World: Jurassic Park (1997) 611,074,000 229,074,000 73,000,000
9. Men In Black (1997) 576,747,000 250,100,000 90,000,000
10. Return of the Jedi (1983/1997) 572,900,000 309,100,000 32,500,000


Historical Movies

TITLE ORIGINAL COST ADJUSTED COST ORIGINAL GROSS ADJUSTED GROSS
Birth of a Nation (1915) 110,000 1,833,333 3,000,000 50,000,000
The Kid (1920) 500,000 4,166,667 2,500,000 20,833,333
Modern Times (1936) 1,500,000 18,072,289 1,400,000 16,867,470
Wizard of Oz (1939) 2,777,000 33,457,831 --- ---
Wizard of Oz (1998 reissue) --- --- 14,792,000 ---
Gone With the Wind (1939) 4,250,000 51,204,819 191,749,000 2,310,228,916
Gone With the Wind (1998 reissue) --- --- 198,655,000 198,655,000
Jezebel (1938) 1,250,000 14,880,952 --- ---
Wilson (1944) 4,000,000 --- 2,000,000
Ben-Hur (1959) 15,000,000 86,206,897 70,000,000 402,298,851
Cleopatra (1963) 44,000,000 240,437,158 --- ---
Godfather (1972) 6,000,000 24,000,000 134,000,000 536,000,000
Exorcist (1973) 12,000,000 45,112,782 165,000,000 620,300,752
Exorcist (2000 reissue) 1,000,000 1,000,000 40,000,000 40,000,000
Heaven's Gate (1980) 44,000,000 89,249,493 1,500,000 3,042,596
Ishtar (1987) 28,000,000 --- 14,375,000 ---
Blair Witch Project (1999) 22,000 --- 140,530,000 ---

Links:


revised 1/7/05 by Schoenherr | Filmnotes