Allied Naval Force
Force | Ship Name | Commanding Officer |
CTG 77.2 |
Rear Admiral Oldendorf |
|
Battle Line | Rear Admiral Weyler | |
Mississippi | Captain Redfield | |
Maryland | Captain Ray | |
West Virginia | Captain Wiley | |
Battle Division 2 | Rear Admiral Chandler | |
Tennessee | Captain Heffernan | |
California | Captain Burnett | |
Pennsylvania | Captain Martin | |
Left Flank/ Cruiser Division 4 | Rear Admiral Oldendorf | |
Louisville | Captain Hurt | |
Portland | Captain Settle | |
Minneapolis | Captain Slocum | |
Left Flank Light Cruisers | Rear Admiral Hayler | |
Denver | Captain Bledsoe | |
Columbia | Captain Curts | |
Right Flank | Rear Admiral Berkey | |
Phoenix | Captain Duncan | |
Boise | Captain Roberts | |
HMAS Shropshire | Captain Dechaineux | |
Destroyer Squadron 56 | Captain Smoot | |
Newcomb | Commander Cook | |
Richard P. Leary | Commander Habecker | |
Albert W. Grant | Commander Nisewaner | |
Destroyer Division 112 | Captain Conley | |
Robinson | Commander Grantham | |
Halford | Commander Hardy | |
Bryant | Commander High | |
Section 3 | Commander Boulware | |
Heywood L. Edwards | Commander Boulware | |
Bennion | Commander Cooper | |
Leutze | Commander Robbins | |
Destroyer Squadron 24 | Captain McManes | |
Hutchins | Commander Laning | |
Daly | Commander Visser | |
Bache | Commander Morton | |
HMAS Arunta | Commander Buchanan | |
Killen | Commander Corey | |
Beale | Commander Coffee | |
Destroyer Division X-ray | Commander Hubbard | |
Claxton | Commander Hubbard | |
Cony | Commander Moore | |
Thorn | Lieutenant Commander Schneider | |
Aulick | Commander Andrew | |
Sigourney | Lieutenant Commander Hale | |
Welles | Lieutenant Commander Slaughter | |
Destroyer Squadron 54 | Captain Coward | |
Remey | Commander Fiala | |
McGowan | Commander Cox | |
Melvin | Commander Atkins | |
Mertz | Commander Estabrook | |
Destroyer Division 108 | Commander Phillips | |
McDermut | Commander Jennings | |
Monssen | Commander Bergin | |
McNair | Commander McCullough |
Updated: 12/05/02, HOME
Chris England