General Summary | ||
---|---|---|
1. | Host name | history.sandiego.edu |
2. | Program start time | May 31, 2002 18:47 |
3. | Time of first request | Jan 14, 2002 14:51 |
4. | Time of last request | May 31, 2002 12:09 |
5. | Time last 7 days lasts until | May 31, 2002 18:47 |
6. | Successful server requests | 24,692,245 Requests |
7. | Successful requests in last 7 days | 1,026,126 Requests |
8. | Successful requests for pages | 4,643,591 Requests for pages |
9. | Successful requests for pages in last 7 days | 200,752 Requests for pages |
10. | Failed requests | 1,344,124 Requests |
11. | Failed requests in last 7 days | 54,447 Requests |
12. | Redirected requests | 8,379 Requests |
13. | Redirected requests in last 7 days | 381 Requests |
14. | Distinct files requested | 23,342 Files |
15. | Distinct files requested in last 7 days | 12,588 Files |
16. | Distinct hosts served | 64,554 Hosts |
17. | Distinct hosts served in last 7 days | 7,015 Hosts |
18. | Corrupt lines in the logfile | 1,185 Lines |
19. | Total data transferred | 455.64 GBytes |
20. | Total data transferred in last 7 days | 19.97 GBytes |
Web statistics report produced by: | |
Analog 5.23 | Report Magic for Analog 2.13 |